Salary & Income Details for Shippers and receivers
Extracted Salary Information (224 samples)
The following salary data has been extracted from job posts indexed on this website over the last year for shippers and receivers.
Median Income by Education
The following table details the median income for various education levels for shippers and receivers.
Education Level | Median Income |
---|---|
No certificate, diploma or degree | $34,173 |
Secondary (high) school diploma or equivalency certificate | $37,968 |
Apprenticeship or trades certificate or diploma | N/A |
College, CEGEP or other non-university certificate or diploma | $31,760 |
University certificate or diploma below bachelor level | N/A |
University certificate, diploma or degree at bachelor level or above | $34,824 |
Total: Highest certificate, diploma or degree | $36,578 |
Median Income by Gender
The following table details median income by gender for shippers and receivers.
Gender | Median Income |
---|---|
Male | $36,578 |
Female | $39,155 |