Elgin Middlesex Oxford Workforce Planning & Development Board

Top 100 Regional Employers of Cashiers

The following companies in this region have hired Cashiers in the past year:

Employer Active Job Posts Expired Job Posts Total Job Posts
St. Joseph's Health Care London 0 1 1
City of London 1 4 5
Loblaw Companies Limited 0 44 44
Home Depot of Canada Inc. 1 13 14
Shoppers Drug Mart / Pharmaprix 2 30 32
Walmart Canada 0 8 8
Staples Canada Inc. 0 3 3
Zoho Immploy 0 1 1
Lowe's Canada 0 4 4
Compass Group Canada LTD 0 8 8
RONA inc. 0 14 14
Farm Boy Inc. 0 8 8
Canadian Tire Corporation Limited 0 11 11
Gateway Casinos & Entertainment Ltd. 1 3 4
Sobeys, Inc. 0 2 2
Giant Tiger Stores Limited 0 13 13
Pilot Company 0 16 16
Gateway Casinos- London ON 0 2 2
Remark Fresh Markets 0 5 5
American Iron & Metal Company Inc. / AIM 0 4 4
Boutique La Vie en Rose Inc. 0 1 1
Oxford and Wonderland Sobeys 0 3 3
Kenny U-Pull 0 7 7
Pilot Flying J 1 1 2
Cineplex Entertainment LP 0 4 4
Forest City Surplus Inc 2 0 2
Princess Auto Ltd. 0 1 1
SportChek 0 9 9
Firehouse Subs 0 2 2
London, Corporation of the City of 1 0 1
A&W | bDivert INC 0 6 6
Real Canadian Superstore 0 3 3
Zehrs 0 8 8
Buffalo Wild Wings 0 2 2
Bulk Barn Foods Limited 0 4 4
Healthy Planet - Health Food Store 0 3 3
Home Hardware Stores Ltd. 0 1 1
Lynn's Bakery & Deli 0 3 3
Goodness Me! Natural Food Market 0 7 7
SUNRIPE 0 2 2
Crompton Home Building Centre 0 1 1
Toyota Town 0 4 4
Finch Hyundai 0 1 1
No Frills 0 1 1
Real Fruit Bubble Tea Inc. 0 2 2
Mary Brown's Chicken 0 1 1
Chick Boss Cake Inc. 0 2 2
Abe's in Byron 0 1 1
CoCo Fresh Tea and Juice/ChiChop 0 2 2
Bondi's pizza 0 1 1
Bruce Residence London 0 1 1
Home Hardware Woodstock 0 2 2
Tito's Pizza 0 2 2
1803388 Ontario Inc 0 7 7
Golf Town Limited 0 3 3
Canadian Tire Woodstock 0 1 1
Lucan Foodland 0 1 1
freshii 0 2 2
valu-mart 0 4 4
Bombay Bistro ( Indian Mexican Fusion) 0 1 1
Strathroy Home Hardware Building Centre 0 2 2
Unger's Market 0 1 1
Rose's Sandytown Variety Inc 0 2 2
Archie's Seafood Restaurant 0 1 1
T&T Supermarket 0 1 1
Burger Burger 0 1 1
Your Independent Grocer 0 2 2
RONA+ 0 1 1
Shell 0 3 3
Inspire Brands 0 1 1
Ricco Cash & Carry Store 0 1 1
Pilot Travel Centers LLC 0 1 1
Mary Browns 0 1 1
2684711 ONTARIO INC. 0 1 1
Ingersoll Home Hardware Building Centre 0 2 2
Talentconnect Inc. 0 1 1
RQC Supply 0 1 1
Route 55 BBQ Team 0 1 1
Canadian Tire Corp. 1 0 1
2741402 Ontario Inc. 0 1 1
Petro Canada Gas Station 0 1 1
Punjab Property Developments Inc 1 3 4
Unicorn Tea House 0 4 4
Pioneer On The Run 0 2 2
Goodness Me! 0 3 3
13967905 Canada Inc. 0 2 2
Mission Thrift Store London 0 1 1
Wholesale Club 0 1 1
The Bend Lounge 0 2 2
2765023 Ontario Inc 1 1 2
Presotea Canada 0 1 1
Stackburger 0 1 1
Robowok 0 1 1
TC Brewing Company Inc 0 1 1
Atcost Wholesale Inc 0 1 1
The Raw Rock Shop 0 1 1
United Kutz Barber Shop 2 1 3
Putting Zoo 0 1 1
The Tea Lounge 0 1 1
Tito's Pizza St.thomas 0 1 1

Back to top

Funding by Logos

This Employment Ontario project is funded in part by the Government of Canada and the Government of Ontario

ยด

Help Us Serve You Better

We are collecting data to better understand who is looking for work and what kind of opportunities jobseekers are searching for. This data is completely anonymous and non-personally identifiable.

Your Age: