Job Postings by Month
How many job postings were active for at least 1 day this month?
Job Postings by Community
Where are job opportunities being offered?
| Community | Job Postings | % |
|---|---|---|
| London | 2756 | 78.5% |
| Woodstock | 282 | 8% |
| St. Thomas | 132 | 3.8% |
| Tillsonburg | 119 | 3.4% |
| Strathroy | 83 | 2.4% |
| Ingersoll | 64 | 1.8% |
| Aylmer | 28 | 0.8% |
| Mount Brydges | 19 | 0.5% |
| Dorchester | 15 | 0.4% |
| Cambridge | 14 | 0.4% |
Job Postings by Skill Type
What skill types are in demand?
| Sector | Job Postings | % |
|---|---|---|
| Management occupations | 779 | 24.8% |
| Business, finance and administration occupations | 559 | 17.8% |
| Natural and applied sciences and related occupations | 460 | 14.6% |
| Health occupations | 306 | 9.7% |
| Occupations in education, law and social, community and government services | 291 | 9.2% |
| Occupations in art, culture, recreation and sport | 236 | 7.5% |
| Sales and service occupations | 189 | 6% |
| Trades, transport and equipment operators and related occupations | 135 | 4.3% |
| Natural resources, agriculture and related production occupations | 99 | 3.1% |
| Occupations in manufacturing and utilities | 93 | 3% |
Job Postings by Type
Are employers looking to hire full time or part time positions?
| Job Type | Job Postings | % |
|---|---|---|
| Full Time | 3655 | 88.9% |
| Part Time | 456 | 11.1% |
Job Postings by Duration
Are employers hiring permanent, contract or temporary positions?
| Job Duration | Job Postings | % |
|---|---|---|
| Contract | 286 | 7% |
| Permanent | 3568 | 86.8% |
| Temporary | 257 | 6.3% |
| Casual | 0 | 0% |
Job Postings by Employer
Who's recruiting the most?
| Employer | Postings |
|---|---|
| Western University | 129 |
| McDonald's Restaurants | 68 |
| Randstad Canada | 39 |
| St. Joseph's Health Care, London | 37 |
| Express Employment Professionals | 35 |
| City of London | 32 |
| Gateway Casinos & Entertainment Limited | 26 |
| Tilray | 25 |
| VON Canada | 24 |
| London Health Sciences Centre / LHSC | 24 |
| Fanshawe College | 23 |
| Brescia University College | 22 |
| Kijiji | 22 |
| Talentcor | 21 |
| Thames Valley District School Board | 20 |
| Lowe's Canada | 18 |
| McDonald's Canada | 18 |
| Loblaw Companies Limited | 18 |
| Walmart Canada | 17 |
| Victorian Order of Nurses for Canada Ontario Branc... | 17 |
| Digital Extremes Ltd. | 17 |
| London Health Sciences Centre | 16 |
| TD Bank | 15 |
| TJX Companies, Inc. | 13 |
| Compass Group Canada | 13 |
| GoodLife Fitness Centres Inc. | 12 |
| ZTR Control Systems, LLC | 12 |
| CMHA Middlesex | 12 |
| Shoppers Drug Mart | 11 |
| YMCA of Southwestern Ontario | 10 |
| Voyago | 10 |
| GoodLife Fitness | 10 |
| EMCO Corporation | 10 |
| Marwood International Inc. | 10 |
| Adecco Canada | 10 |
Job Postings by Occupation
What kind of jobs are in demand?
| Occupation | Postings |
|---|---|
| Retail salespersons | 91 |
| Other customer and information services representatives | 90 |
| Home support workers, housekeepers and related occupations | 85 |
| Retail and wholesale trade managers | 84 |
| Food and beverage servers | 83 |
| Transport truck drivers | 82 |
| Cooks | 78 |
| General farm workers | 73 |
| Delivery and courier service drivers | 69 |
| Administrative assistants | 66 |
| Material handlers | 59 |
| Light duty cleaners | 55 |
| University professors and lecturers | 43 |
| Other trades helpers and labourers | 42 |
| Food counter attendants, kitchen helpers and related support occupations | 41 |
| Security guards and related security service occupations | 40 |
| General practitioners and family physicians | 39 |
| Cashiers | 33 |
| Registered nurses and registered psychiatric nurses | 31 |
| Program leaders and instructors in recreation, sport and fitness | 31 |
| Accounting and related clerks | 30 |
| Social and community service workers | 29 |
| Other sales related occupations | 29 |
| Home child care providers | 29 |
| Other medical technologists and technicians (except dental health) | 29 |
| Janitors, caretakers and building superintendents | 28 |
| Construction trades helpers and labourers | 25 |
| Carpenters | 24 |
| Other financial officers | 24 |
| Restaurant and food service managers | 24 |
| Professional occupations in advertising, marketing and public relations | 24 |
| Other assisting occupations in support of health services | 23 |
| Shippers and receivers | 23 |
| Sales and account representatives - wholesale trade (non-technical) | 23 |
| Receptionists | 23 |
| General office support workers | 23 |
| Senior government managers and officials | 23 |
| Facility operation and maintenance managers | 22 |
| Business development officers and marketing researchers and consultants | 20 |
| Landscaping and grounds maintenance labourers | 19 |
| Advertising, marketing and public relations managers | 19 |
| Financial sales representatives | 18 |
| Specialized cleaners | 18 |
| Accounting technicians and bookkeepers | 17 |
| Other administrative services managers | 17 |
| Construction millwrights and industrial mechanics | 17 |
| Automotive service technicians, truck and bus mechanics and mechanical repairers | 17 |
| Production logistics co-ordinators | 16 |
| Other labourers in processing, manufacturing and utilities | 15 |
| Retail and wholesale buyers | 15 |
