Job Postings by Month
How many job postings were active for at least 1 day this month?
Job Postings by Community
Where are job opportunities being offered?
| Community | Job Postings | % |
|---|---|---|
| London | 2741 | 78.5% |
| Woodstock | 274 | 7.8% |
| St. Thomas | 131 | 3.8% |
| Tillsonburg | 118 | 3.4% |
| Strathroy | 83 | 2.4% |
| Ingersoll | 66 | 1.9% |
| Aylmer | 30 | 0.9% |
| Mount Brydges | 19 | 0.5% |
| Dorchester | 15 | 0.4% |
| Norwich | 15 | 0.4% |
Job Postings by Skill Type
What skill types are in demand?
| Sector | Job Postings | % |
|---|---|---|
| Management occupations | 907 | 26% |
| Business, finance and administration occupations | 583 | 16.7% |
| Natural and applied sciences and related occupations | 520 | 14.9% |
| Health occupations | 372 | 10.7% |
| Occupations in education, law and social, community and government services | 318 | 9.1% |
| Occupations in art, culture, recreation and sport | 224 | 6.4% |
| Sales and service occupations | 221 | 6.3% |
| Trades, transport and equipment operators and related occupations | 139 | 4% |
| Natural resources, agriculture and related production occupations | 108 | 3.1% |
| Occupations in manufacturing and utilities | 100 | 2.9% |
Job Postings by Type
Are employers looking to hire full time or part time positions?
| Job Type | Job Postings | % |
|---|---|---|
| Full Time | 3505 | 88.8% |
| Part Time | 440 | 11.2% |
Job Postings by Duration
Are employers hiring permanent, contract or temporary positions?
| Job Duration | Job Postings | % |
|---|---|---|
| Contract | 280 | 7.1% |
| Permanent | 3416 | 86.6% |
| Temporary | 249 | 6.3% |
| Casual | 0 | 0% |
Job Postings by Employer
Who's recruiting the most?
| Employer | Postings |
|---|---|
| Western University | 130 |
| McDonald's Restaurants | 85 |
| Randstad Interim Inc. | 48 |
| London Health Sciences Centre / LHSC | 40 |
| St. Joseph's Health Care London | 37 |
| Express Employment Professionals - London, ON | 37 |
| City of London | 34 |
| VON Canada (Victorian Order of Nurses) | 31 |
| Gateway Casinos & Entertainment Ltd. | 26 |
| Digital Extremes Ltd. | 26 |
| Tilray Ltd | 25 |
| Kijiji Jobs | 24 |
| GoodLife Fitness Centres Inc. | 22 |
| Brescia University College | 22 |
| Fanshawe College | 22 |
| Lowe's Canada | 21 |
| Victorian Order of Nurses - Middlesex-Elgin | 21 |
| Talentcor | 21 |
| TD Bank Canada Trust | 20 |
| Loblaw Companies Limited | 20 |
| Thames Valley District School Board | 20 |
| Shoppers Drug Mart / Pharmaprix | 19 |
| Walmart Canada | 19 |
| Value Village Stores Ltd. | 18 |
| CARFAX Canada ULC | 17 |
| TJX Companies, Inc. | 17 |
| Gateway Casinos- London ON | 17 |
| Voyago | 17 |
| Great-West Life Co. | 16 |
| South West Local Health Integration Network | 16 |
| Compass Group Canada LTD | 15 |
| ZTR Control Systems, LLC | 14 |
| Moores | 13 |
| Canadian Mental Health Association Middlesex | 13 |
| Ryder Canada Inc. | 13 |
Job Postings by Occupation
What kind of jobs are in demand?
| Occupation | Postings |
|---|---|
| Retail and wholesale trade managers | 97 |
| Retail salespersons | 92 |
| Home support workers, housekeepers and related occupations | 90 |
| Other customer and information services representatives | 88 |
| Transport truck drivers | 86 |
| Food and beverage servers | 84 |
| Food counter attendants, kitchen helpers and related support occupations | 84 |
| Cooks | 79 |
| Delivery and courier service drivers | 68 |
| Administrative assistants | 62 |
| Material handlers | 60 |
| University professors and lecturers | 53 |
| Light duty cleaners | 50 |
| General farm workers | 44 |
| Other sales related occupations | 39 |
| Security guards and related security service occupations | 39 |
| Other trades helpers and labourers | 39 |
| Registered nurses and registered psychiatric nurses | 39 |
| Program leaders and instructors in recreation, sport and fitness | 35 |
| Janitors, caretakers and building superintendents | 35 |
| Accounting and related clerks | 32 |
| Cashiers | 32 |
| Restaurant and food service managers | 31 |
| Social and community service workers | 30 |
| General office support workers | 29 |
| Receptionists | 27 |
| Other medical technologists and technicians (except dental health) | 27 |
| Other financial officers | 26 |
| Financial sales representatives | 26 |
| Professional occupations in advertising, marketing and public relations | 25 |
| Store shelf stockers, clerks and order fillers | 24 |
| Senior government managers and officials | 24 |
| Shippers and receivers | 24 |
| Business development officers and marketing researchers and consultants | 24 |
| Other assisting occupations in support of health services | 23 |
| Other labourers in processing, manufacturing and utilities | 23 |
| Sales and account representatives - wholesale trade (non-technical) | 23 |
| Construction trades helpers and labourers | 23 |
| Facility operation and maintenance managers | 22 |
| Administrative officers | 22 |
| Carpenters | 22 |
| Customer services representatives - financial institutions | 22 |
| Home child care providers | 21 |
| Accounting technicians and bookkeepers | 20 |
| Advertising, marketing and public relations managers | 19 |
| Automotive service technicians, truck and bus mechanics and mechanical repairers | 19 |
| Landscaping and grounds maintenance labourers | 19 |
| Specialized cleaners | 19 |
| Process control and machine operators, food and beverage processing | 19 |
| Construction millwrights and industrial mechanics | 18 |
