Elgin Middlesex Oxford Workforce Planning & Development Board

Top 100 Regional Employers of Manufacturing

The following companies in this region have hired Manufacturing in the past year:

Employer Active Job Posts Expired Job Posts Total Job Posts
McCormick Canada 8 868 876
Cargill Canada 10 579 589
Maple Leaf Foods Inc. 5 507 512
Labatt Brewing Company 5 504 509
Motif Labs Ltd 11 479 490
Saputo Inc. 0 404 404
Tilray Ltd 3 341 344
Coca-Cola Canada Bottling Limited 2 330 332
Tillsonburg Custom Foods 1 331 332
The Original Cakerie 6 260 266
Bonduelle Canada Inc. 2 235 237
Under Armour, Inc. 0 212 212
Dr. Oetker Canada Ltd. 4 174 178
Hollandia Bakeries Limited 0 169 169
Nestlé Canada Inc. 5 147 152
Sofina Foods Inc. 4 146 150
Aspire Food Group Canada Ltd. 3 145 148
Inovata Foods Corp. 2 124 126
Agropur Cooperative 0 119 119
Nortera Foods Inc. 11 103 114
Schep's Bakeries Ltd 0 110 110
Equals Brewing Company 2 104 106
WeedMD Rx Inc. 0 101 101
Entourage Health (formerly WeedMD Inc.) 3 88 91
Black Fly Beverage Company Inc. 1 81 82
Anheuser-Busch InBev 0 76 76
Old Dutch Foods Ltd 1 74 75
Lynn's Bakery & Deli 1 73 74
Bosco and Roxy's Inc. 0 73 73
Levi Strauss & Co. (Canada) Inc. 0 66 66
HERITAGE COFFEE COMPANY LIMITED 0 63 63
Ketolibriyum 0 61 61
Masterfeeds Inc. 0 61 61
Sensi Brands Inc 2 58 60
McCain Foods Inc. 0 55 55
Mera Cannabis Corp 0 53 53
TreeHouse Foods 7 45 52
Chick Boss Cake Inc. 0 52 52
Bellamere Winery & Event Centre 0 51 51
Tommy Hilfiger 0 45 45
Kerry Canada Inc 0 45 45
New Wave Ice Cream / London Ice Cream Co. 0 44 44
Nuts For Cheese 0 41 41
Unbun Foods 0 40 40
LiveFit Foods 1 34 35
Lindt & Sprüngli 1 33 34
REEF BAKERY 0 33 33
Shaw's Ice Cream 0 33 33
Laura Secord 0 33 33
Powerhouse Brewing Company 0 31 31
Paradigm Spirits Co. 0 27 27
Globally Local Food Services 0 26 26
Natural MedCo. Ltd. 0 26 26
Carmina de Young Fashion Designs Inc. 0 25 25
Petit Paris Creperie & Patisserie Inc 0 25 25
Mr. & Mrs. Bao 0 25 25
Mars Inc. 0 24 24
Nexpharma Inc 1 22 23
Thorndale Farm Supplies 0 23 23
Railway City Brewing Company 0 23 23
Maple Lodge Farms 0 22 22
Natra Chocolate America 0 22 22
LVMH 0 21 21
Verduyn Tarps Inc 0 21 21
Purdys Chocolatier 0 21 21
International Bakery 0 21 21
Richmond Winery 0 20 20
ADM Animal Nutrition 0 19 19
The Pulp & Press Juice Company 0 19 19
New Life Mills 0 17 17
Red Bull 0 17 17
Early Riser Cafe 0 17 17
LIQUID FEEDS INC 0 16 16
Booch Organic Kombucha 0 16 16
Norwich Deli and Bakery 0 16 16
Sarah Seale 0 16 16
Olymel 0 16 16
Mitchell's Soup Co. 0 16 16
Aspire Bakeries 3 13 16
Quai du Vin Estate Winery 0 16 16
Lactalis Canada Inc 0 15 15
The Bungalow 0 14 14
BIO AGRI MIX LP 0 13 13
Walker Farms Inc. 0 13 13
VF Corporation 0 13 13
Toboggan Brewing Company 0 13 13
Sticks and Scones Cakes 0 12 12
Randall Manufacturing 0 12 12
Magnotta Winery Corporation 0 12 12
The Whole Grain Hearth 0 11 11
Udderly Ridiculous Inc 0 11 11
The Fritter Shop 0 11 11
AGO Industries Inc 0 10 10
Molson Coors Brewing Company 4 6 10
BALDO SWEETS INC. 0 9 9
J Orsini Inc 0 9 9
Oetker Group 0 9 9
The Bright Cheese and Butter Mfg. Co. Ltd. 0 9 9
Brian's Poultry Services Ltd 0 9 9
FGO Organic Processing Ltd. 0 8 8
Funding by Logos

This Employment Ontario project is funded in part by the Government of Canada and the Government of Ontario

´

Help Us Serve You Better

We are collecting data to better understand who is looking for work and what kind of opportunities jobseekers are searching for. This data is completely anonymous and non-personally identifiable.

Your Age: