Elgin Middlesex Oxford Workforce Planning & Development Board

Help Section

Top 100 Regional Employers of Finance and insurance

The following companies in this region have hired Finance and insurance in the past year:

Employer Active Job Posts Expired Job Posts Total Job Posts
Canada Life Assurance Company 40 582 622
Walmart Canada 15 397 412
TD Bank Canada Trust 10 289 299
Scotiabank 12 195 207
Home Depot of Canada Inc. 6 175 181
Canadian Imperial Bank Of Commerce 3 121 124
Workplace Safety and Insurance Board (WSIB) 5 109 114
Intact Financial Corporation 2 109 111
Journeys 8 95 103
Royal Bank of Canada 11 85 96
Libro Credit Union Ltd. 1 84 85
Loblaw 4 78 82
ONroute 5 73 78
Bank of Montreal 2 56 58
Giant Tiger Stores Limited 1 57 58
EllisDon Corporation 3 54 57
Leaf Home 0 49 49
EMCO Corporation 4 42 46
National Bank of Canada 2 40 42
Winners 1 39 40
Neo Financial Technologies Inc. 0 34 34
McFarlan Rowlands Insurance Brokers 2 32 34
American Eagle Outfitters, Inc. 0 29 29
COBS Bread 7 22 29
Boston Pizza International, Inc. 2 27 29
Farm Credit Canada 0 26 26
Marshalls 0 25 25
Rbc 1 24 25
Gallagher 0 24 24
Luxottica Canada Inc. 2 22 24
Groupe Dynamite Inc. 0 21 21
Paystone Inc 3 17 20
Bulk Barn Foods Limited 1 19 20
Lifestyle Home Products 0 18 18
Pilot Company 0 18 18
Roots Canada Ltd. 2 16 18
Aviva Canada Inc. 0 18 18
VersaBank 3 14 17
Desjardins Financial Security Independent Network - Southwestern Ontario 0 17 17
Kognitive 1 15 16
Lululemon 2 14 16
FCT Default Solutions 0 16 16
Old Navy 0 16 16
BlueStone Properties Inc 1 15 16
Scotia Bank 16 0 16
Assured Automotive Collision 0 15 15
HUB International 0 15 15
Sofina Foods Inc. 2 13 15
Mainstreet Credit Union Limited 2 13 15
Fairstone Financial Inc. 3 12 15
Adonis Groupe 0 15 15
National Financial Partners Corp. 1 13 14
Gpac 0 14 14
FIRSTONTARIO CREDIT UNION 0 14 14
easyhome Franchise 0 14 14
Terracorp Management Inc 0 14 14
Green Shield Canada 0 13 13
The Cadillac Fairview Corporation Limited 2 11 13
The Brick 3 10 13
Victoria's Secret 1 12 13
Bell Canada 1 12 13
Boston Pizza International Inc. 0 13 13
Wendy's 2 11 13
Sofina Foods Inc 2 11 13
Dufferin Construction - a division of CRH Canada 0 12 12
Sun Life Financial 1 11 12
Westland Insurance Group Ltd. 1 11 12
Mark's 0 12 12
SHAMIR CANADA 0 12 12
Jones Auto Body - Third 1 11 12
Forward Insurance Managers Ltd. 0 11 11
Desjardins 2 9 11
Go Easy 0 11 11
Doane Grant Thornton 1 10 11
Canadian Medical Association 0 10 10
Allstate Insurance 0 10 10
The Cooperators 0 10 10
Soul Foods Group 0 10 10
A-1 Restoration Building Envelope Solutions Inc. 0 10 10
Gap 0 10 10
Speedy Convenience 1 9 10
Terracorp Management Inc. 0 10 10
Schlegel Villages Inc 0 10 10
The Toronto-Dominion Bank (Canada) 0 10 10
Brokerlink Inc. 0 10 10
Cash 4 You Corporation 0 9 9
The MEARIE Group 0 9 9
Tommy Hilfiger 0 9 9
easyfinancial 0 9 9
TOM BURNSIDE Insurance Agency 0 9 9
Best Buy Canada Ltd. 0 9 9
EssilorLuxottica Canada Inc. 1 8 9
Mountain Equipment Company 0 9 9
Royal Bank of Canada> 0 9 9
Dollar Tree 1 8 9
Salus Mutual Insurance Company 0 8 8
Morison Insurance Brokers Inc. 0 8 8
BFL Canada Risk and Insurance Inc. 0 8 8
Paul Bruno - Desjardins Agent 0 8 8
BrokerLink 0 8 8
Funding by Logos

This Employment Ontario project is funded in part by the Government of Canada and the Government of Ontario

ยด

Help Us Serve You Better

We are collecting data to better understand who is looking for work and what kind of opportunities jobseekers are searching for. This data is completely anonymous and non-personally identifiable.

Your Age: