Elgin Middlesex Oxford Workforce Planning & Development Board

Help Section

Login / Sign Up

Top 100 Regional Employers of Insurance carriers and related activities

The following companies in this region have hired Insurance carriers and related activities in the past year:

Employer Active Job Posts Expired Job Posts Total Job Posts
Canada Life Assurance Company 29 608 637
Home Depot of Canada Inc. 12 169 181
Intact Financial Corporation 1 112 113
Workplace Safety and Insurance Board (WSIB) 2 93 95
Libro Credit Union Ltd. 5 83 88
EllisDon Corporation 4 52 56
Leaf Home 1 50 51
McFarlan Rowlands Insurance Brokers 2 37 39
Scotia Bank 17 10 27
Gallagher 0 24 24
Lifestyle Home Products 2 19 21
Farm Credit Canada 0 21 21
Kognitive 2 16 18
FCT Default Solutions 2 16 18
Mainstreet Credit Union Limited 2 15 17
Aviva Canada Inc. 0 17 17
Assured Automotive Collision 0 16 16
Green Shield Canada 1 15 16
easyhome Franchise 2 14 16
National Financial Partners Corp. 1 14 15
HUB International 0 15 15
Gpac 0 14 14
Westland Insurance Group Ltd. 1 13 14
Dufferin Construction - a division of CRH Canada 0 12 12
Sun Life Financial 1 11 12
Soul Foods Group 2 10 12
Forward Insurance Managers Ltd. 0 11 11
Desjardins 0 11 11
Allstate Insurance 1 10 11
Bell Canada 0 11 11
Doane Grant Thornton 0 11 11
Canadian Medical Association 0 10 10
The MEARIE Group 1 9 10
easyfinancial 1 9 10
The Cooperators 0 10 10
The Toronto-Dominion Bank (Canada) 0 10 10
Brokerlink Inc. 0 10 10
BFL Canada Risk and Insurance Inc. 0 9 9
TOM BURNSIDE Insurance Agency 0 9 9
Business Development Bank of Canada 2 7 9
A-1 Restoration Building Envelope Solutions Inc. 0 9 9
Speedy Convenience 1 8 9
Dollar Tree 0 9 9
Fairstone Bank 0 8 8
Paul Bruno - Desjardins Agent 0 8 8
BrokerLink 0 8 8
Westminster Mutual Insurance Company 0 8 8
Mountain Equipment Company 0 8 8
Salus Mutual Insurance Company 0 7 7
Morison Insurance Brokers Inc. 0 7 7
Meridian Credit Union 0 7 7
The Byng Group 1 6 7
Desjardins Financial Security Independent Network - Ottawa #118 0 7 7
Kipps Lane Market 0 7 7
SKW Organization 0 6 6
FirstOntario Credit Union Ltd. 0 6 6
Green Infrastructure Partners Inc. 0 6 6
Gallagher Benefit Services 0 6 6
Co-operators 0 5 5
CRH Canada Group Inc. 0 5 5
Caradoc Townsend Mutual Insurance Company 0 5 5
Your Ultimate Structures Inc. 0 5 5
Reith & Associates Insurance and Financial Services Ltd. 0 5 5
Ledcor Group of Companies 1 4 5
Arthur J. Gallagher & Co 1 4 5
Premier Group of Companies 0 5 5
Elite Specialist Group 0 5 5
0000050007 Royal Bank of Canada 0 5 5
TELUS Health (Canada) Ltd. 0 4 4
Cornerstone Protection Group 0 4 4
THE EMPIRE LIFE INS. CO 1 3 4
QuickContractors.com Inc. 0 4 4
Saint-Gobain 0 4 4
Defence Construction Canada 0 4 4
Money Mart 0 4 4
Crawford & Company 0 4 4
CAA Club Group of Companies 0 4 4
CBRE Ltd. 1 3 4
Mark Cooper - Desjardins Insurance Agent 2 2 4
BFL CANADA Risk and Insurance Services Inc. 0 4 4
GreenShield 0 4 4
ABM 0 4 4
Invisible-Care 0 4 4
YOUNGS INSURANCE BROKERS 0 4 4
Walters Inc. 0 4 4
Heartland Mutual Insurance 1 3 4
Bmo Bank Of Montreal 1 3 4
PRIME APPLIANCE REPAIRS 0 3 3
Serenia Life Financial 0 3 3
Great River Financial Services Inc (GRFS) 0 3 3
Kindred Credit Union Limited 0 3 3
SCM Insurance Services Inc. 0 3 3
Acculift 0 3 3
The Mason Group 0 3 3
Trupanion 0 3 3
ClaimsPro LP 0 3 3
INFINITY GROUP CONSTRUCTION 0 3 3
StoneRidge Insurance Brokers 0 3 3
The Merit Group Insurance Brokers inc. 0 3 3
Black & McDonald Limited 0 3 3
Funding by Logos

This Employment Ontario project is funded in part by the Government of Canada and the Government of Ontario

´

Help Us Serve You Better

We are collecting data to better understand who is looking for work and what kind of opportunities jobseekers are searching for. This data is completely anonymous and non-personally identifiable.

Your Age: