Elgin Middlesex Oxford Workforce Planning & Development Board

Top 51 Regional Employers of Engineering services

The following companies in this region have hired Engineering services in the past year:

Employer Active Job Posts Expired Job Posts Total Job Posts
Stantec Inc. 2 151 153
AECOM Technology Corporation 8 77 85
Dillon Consulting Limited 5 42 47
R.V. Anderson Associates Limited 5 39 44
IMT Partnership 6 37 43
Serco Canada Inc. 2 37 39
Actalent 0 37 37
Strik, Baldinelli, Moniz Ltd. 4 26 30
Parsons Corporation 1 24 25
G-Tel Engineering Inc. 1 19 20
MTE Consultants Inc. 4 13 17
Danaher Corporation 4 12 16
TRIGO Global Quality Solutions 0 15 15
CIMA+ 4 11 15
JMP Solutions Inc 0 10 10
Smith and Andersen Consulting Engineering 2 7 9
Objective Engineering Inc. 0 9 9
Planview Utility Services 0 9 9
Givens Engineering Inc. 2 7 9
EnGlobe Corp. 1 7 8
SPH Engineering Inc 1 6 7
Callidus Engineering 0 7 7
CJDL Consulting Engineers 1 6 7
Sciencetech Inc 1 6 7
Calian Group 1 5 6
IRC Building Sciences Group Inc. 0 6 6
R.J. Burnside & Associates Limited 1 4 5
AGM Surveying and Engineering 0 5 5
Balan Engineering Corp. 1 3 4
Horizon Solutions 0 4 4
Westech Industrial Ltd 0 4 4
Ameresco 0 4 4
IE Design 0 4 4
ESAC Electrical & Systems Advanced Control Inc. 0 4 4
Givens Machine Systems 0 3 3
SNC-Lavalin Inc. 0 3 3
GM BluePlan Engineering Limited 0 3 3
Edge Automation Inc 0 2 2
exp Global Inc. 0 2 2
Eng Plus Ltd. 0 2 2
RJ Burnside 0 2 2
Ortec Group 0 2 2
Concentric Associates 0 1 1
Thinkpath Engineering Services 0 1 1
Development Engineering (London) Limited 0 1 1
Urbantech Consulting 0 1 1
CONSOR Engineers, LLC 0 1 1
Cyril J. Demeyere Limited - CJDL 0 1 1
HDR 0 1 1
Vanderwesten & Rutherford Associates Inc. 0 1 1
Chorley + Bisset Ltd. 0 1 1
Funding by Logos

This Employment Ontario project is funded in part by the Government of Canada and the Government of Ontario

ยด

Help Us Serve You Better

We are collecting data to better understand who is looking for work and what kind of opportunities jobseekers are searching for. This data is completely anonymous and non-personally identifiable.

Your Age: