Elgin Middlesex Oxford Workforce Planning & Development Board

Top 100 Regional Employers of Management occupations

The following companies in this region have hired Management occupations in the past year:

Employer Active Job Posts Expired Job Posts Total Job Posts
Western University 22 185 207
Goodwill Industries Inc. 8 12 20
London Health Sciences Centre / LHSC 6 33 39
Employment Options 4 0 4
Scout Talent North America 4 2 6
Southwestern Ontario YMCA 4 0 4
Bank of Montreal 4 6 10
Tim Hortons 4 14 18
CARFAX Canada ULC 4 28 32
Indigo Books & Music Inc. 4 36 40
A&W Restaurant 4 8 12
ONroute 3 9 12
City of London 3 13 16
Canadian Tire Corporation Limited 3 10 13
Sobeys, Inc. 3 11 14
OEConnection 3 0 3
Confidential 3 12 15
10358886 CANADA INC. 3 0 3
A&W | AWGTA 3 8 11
Journeys 3 14 17
Shoppers Drug Mart / Pharmaprix 3 50 53
McDonald's Restaurants 3 4 7
Scotiabank 3 15 18
Ivey Business School at Western University 2 7 9
Brandt Group of Companies 2 9 11
Soul Foods Group 2 9 11
Soul Restaurants Canada Inc 2 3 5
Archie's Seafood Restaurants 2 0 2
Amsted Automotive Group 2 2 4
Value Buds 2 3 5
VDK Group Inc. 2 4 6
Southwest Ontario Aboriginal Health Access Centre (SOAHAC) 2 3 5
Soprema Canada 2 4 6
Savers / Value Village 2 1 3
Seasons Retirement Communities (St. Thomas) LP 2 7 9
14254856 Canada Inc 2 0 2
Lululemon 2 3 5
Canadian Tire Corp. 2 3 5
1300-Applied Industrial Technology 2 0 2
IMT Partnership 2 0 2
Pilot Company 2 5 7
The Ironstone Building Company 2 3 5
Groupe Dynamite Inc. 2 5 7
Not listed 2 1 3
Doors & Windows London 2 0 2
Vworx 2 0 2
Canadian Armed Forces 2 0 2
Service Inspired Restaurants 2 7 9
BDO Canada LLP 2 16 18
Stantec Inc. 2 10 12
Dairy Queen Grill and Chill 2 2 4
TILLSONBURG DISTRICT MEMORIAL HOSPITAL & ALEXANDRA HOSPITAL INGERSOLL 2 2 4
Business Development Bank of Canada 2 0 2
Pinchin Ltd. 2 2 4
Retailors 2 20 22
Sysco Canada, Inc 2 12 14
TalentSphere Staffing Solutions 2 0 2
Sephora Canada Inc. 2 13 15
Spencer's 2 0 2
Canada Life Assurance Company 2 56 58
Sylvite Agri-Services Ltd 1 3 4
Black Fly Beverage Company Inc. 1 0 1
Rayjon Share Care of Sarnia Inc. 1 0 1
Rite-Hite 1 0 1
The Park Hotel London 1 2 3
Algonquin Bridge Limited 1 0 1
Fayez Spa 1 0 1
DREXEL 1 2 3
FirstOnSite Restoration 1 2 3
Northern Commerce Inc. 1 0 1
Auto Careers Group 1 0 1
Schlegel Villages 1 3 4
Oxford Manor Retirement Residence 1 3 4
University Hospital 1 2 3
Indiana Foods Inc 1 2 3
envy+grace 1 2 3
Guy's Vac Shop 1 0 1
TAHINIS SOUTH CORP. 1 1 2
Advance Auto Parts, Inc. 1 0 1
Holiday Inn Express and Suite - St Thomas 1 1 2
PAWS 1 0 1
Sofina Foods Inc. 1 3 4
Fire Safety and Protection 1 0 1
Levante Living - Grand Wood Park 1 1 2
SHREE KRISHNA FOOD INC. 1 1 2
Side Launch Brewing Company 1 0 1
FYidoctors 1 0 1
Interfor Corp. 1 1 2
Patel Dental Center 1 2 3
INTELBROS INC. 1 0 1
Health Services NB 1 0 1
Humane Society London & Middlesex 1 0 1
Waste Management 1 3 4
The Headhunters 1 2 3
Medavie Health Services Ontario 1 0 1
London Hydro Inc. 1 0 1
KFC/Taco Bell/Pizza Hut 1 2 3
Mucho Burrito / 2459207 Ontario Inc. 1 2 3
Encore Auctions Inc 1 2 3
Chucks Roadhouse Bar and Grill, Ingersoll 1 2 3

Back to top

Funding by Logos

This Employment Ontario project is funded in part by the Government of Canada and the Government of Ontario

ยด

Help Us Serve You Better

We are collecting data to better understand who is looking for work and what kind of opportunities jobseekers are searching for. This data is completely anonymous and non-personally identifiable.

Your Age: