Elgin Middlesex Oxford Workforce Planning & Development Board

Top 44 Regional Employers of Senior managers – financial, communications and other business services

The following companies in this region have hired Senior managers – financial, communications and other business services in the past year:

Employer Active Job Posts Expired Job Posts Total Job Posts
Canada Life Assurance Company 3 20 23
Metcalfe Gardens Retirement Residence 0 5 5
Motif Labs Ltd 0 3 3
Western University 0 3 3
Patel Dental Center 1 2 3
LRQTECH Canada Corporation 0 2 2
John Aarts Group Ltd. 0 2 2
CARFAX Canada ULC 0 2 2
City of London 0 2 2
ZTR Control Systems, LLC 0 1 1
Fairstone Financial Inc. 0 1 1
Employment Services Elgin 0 1 1
Royal Bank of Canada 1 0 1
Scotiabank 1 0 1
Info-Tech Research Group Inc. 0 1 1
Pursuit Advisory Partners 0 1 1
Cogir Senior Living Canada 0 1 1
Street Context 0 1 1
Rayjon Share Care of Sarnia Inc. 1 0 1
Island Coastal Services Ltd. 0 1 1
Crouch Neighbourhood Resource Centre 0 1 1
Deveron USA LLC 0 1 1
United Media 1 0 1
Marriott International, Inc. 0 1 1
Mainstreet Credit Union Limited 1 0 1
Canadian Executive Search Group Inc 0 1 1
Huron University College 0 1 1
Elgin Middlesex Oxford Workforce Planning & Development Board 0 1 1
HR HUBSPOT TRAINING SOLUTIONS INC. 0 1 1
FIN INFOTECH INC. 0 1 1
LEADHR CONSULTING INC. 0 1 1
PAWS 1 0 1
Met Calf's 0 1 1
Janemi Dental Group 0 1 1
The Oneida Nation of the Thames 0 1 1
Municipality of Central Elgin 0 1 1
Workplace Safety and Insurance Board (WSIB) 1 0 1
Marriott International 0 1 1
Lifemark Health 0 1 1
IMT Partnership 1 0 1
Primacare Living Solutions 0 1 1
Alice Saddy Association 0 1 1
Prime Management Group Inc. 1 0 1
COMPCARE INC 1 0 1

Back to top

Funding by Logos

This Employment Ontario project is funded in part by the Government of Canada and the Government of Ontario

´

Help Us Serve You Better

We are collecting data to better understand who is looking for work and what kind of opportunities jobseekers are searching for. This data is completely anonymous and non-personally identifiable.

Your Age: