Elgin Middlesex Oxford Workforce Planning & Development Board

Help Section

Login / Sign Up

Top 100 Regional Employers of Professional occupations in business

The following companies in this region have hired Professional occupations in business in the past year:

Employer Active Job Posts Expired Job Posts Total Job Posts
Western University 2 31 33
St. Joseph's Health Care London 1 17 18
Canada Life Assurance Company 1 15 16
PowerCo 0 14 14
Info-Tech Research Group Inc. 1 8 9
City of London 0 9 9
Alimentiv Inc. 0 8 8
Goodwill Industries Inc. 0 8 8
Voices.com Inc. 1 7 8
Northern Commerce Inc. 0 8 8
Marwood International Inc. 0 8 8
London Health Sciences Centre / LHSC 0 7 7
Maple Leaf Foods Inc. 0 6 6
Uvalux International Inc. 0 5 5
TD Bank Canada Trust 0 5 5
London Police Service 0 5 5
Sysco Canada, Inc 0 5 5
Richardson International Limited 0 5 5
CONVERGIX Automation Solutions 0 4 4
Workplace Safety and Insurance Board (WSIB) 0 4 4
McFarlan Rowlands Insurance Brokers 0 4 4
ATN Access for Persons with Disabilities Inc. 0 4 4
VersaBank 0 4 4
maxill inc. 0 4 4
The Original Cakerie 0 4 4
Rearz Inc 0 4 4
Dessert Holdings Inc. 0 4 4
Goodwill Industries Canada 0 4 4
InsideHigherEd 0 3 3
Trojan Technologies Inc. 0 3 3
Linamar Corporation 0 3 3
Execulink Telecom Inc. 0 3 3
Gallagher 0 3 3
Agilus Work Solutions 1 2 3
SAF-HOLLAND Canada Limited 0 3 3
Finch Auto Group 0 3 3
TagsForHope Inc. 0 3 3
Regional HIV/AIDS Connection 0 3 3
Zoho Immploy 0 3 3
VON Canada (Victorian Order of Nurses) 0 3 3
Stanley Black & Decker Canada Corp. 0 3 3
EMCO Corporation 0 3 3
BELFOR CANADA INC. 0 3 3
Upper Thames River Conservation Authority 0 3 3
Bayshore Home Health Care 1 2 3
AllStaff Inc. 0 3 3
London District Catholic School Board 0 3 3
Cleanlist 0 3 3
Trojan Technologies 0 3 3
St. Thomas Elgin General Hospital 0 3 3
London, Corporation of the City of 0 3 3
Canada Life Assurance 1 2 3
Veralto 0 2 2
SNDL Inc. 0 2 2
Medicom Group 0 2 2
Riskonnect Inc. 0 2 2
LUSO COMMUNITY SERVICES - London, ON 0 2 2
Elgin Middlesex Oxford Workforce Planning & Development Board 0 2 2
Ivey Business School at Western University 0 2 2
AutoCanada Inc. 0 2 2
Canadian Mental Health Association Thames Valley Addiction & Mental Health Services 0 2 2
PreCon Precast Limited 0 2 2
Southwest Ontario Aboriginal Health Access Centre (SOAHAC) 0 2 2
J.D. Power - Autodata Solutions 0 2 2
IMT Partnership 0 2 2
Humana Community Services Foundation 1 1 2
McDougall Energy Inc 0 2 2
Armatec Survivability 0 2 2
London Chamber of Commerce 0 2 2
J.D. Power 0 2 2
Arvin Sango Canada Inc. 0 2 2
Indwell Community Homes 0 2 2
Tahini's Restaurants 0 2 2
Ingredion Canada Corporation 0 2 2
Grand Theatre 0 2 2
County of Middlesex 1 1 2
Dr. Oetker Canada Ltd. 0 2 2
STIHL Limited 0 2 2
City of St. Thomas 0 2 2
Robert Half Canada 0 2 2
Paystone Inc 0 2 2
Habitat for Humanity Heartland Ontario 0 2 2
Sollio Agriculture 0 2 2
HUB International 0 2 2
McCormick Canada 0 2 2
WinAir 0 2 2
Thames Valley Family Health Team 0 2 2
MNP LLP 0 2 2
Cuso International 0 2 2
COLUMBIA SPORTSWEAR CANADA, LP 0 2 2
Middlesex-London Health Unit 0 2 2
Vuteq Canada Inc. 0 2 2
University Hospital 0 2 2
Catalent Pharma Solutions 0 2 2
CARFAX Canada ULC 0 2 2
Airia Brands Inc 0 2 2
Lerners LLP 1 1 2
Canada Post Corporation 0 2 2
MTE Consultants Inc. 0 2 2
Farm Credit Canada 0 2 2

Back to top

Funding by Logos

This Employment Ontario project is funded in part by the Government of Canada and the Government of Ontario

´

Help Us Serve You Better

We are collecting data to better understand who is looking for work and what kind of opportunities jobseekers are searching for. This data is completely anonymous and non-personally identifiable.

Your Age: