Elgin Middlesex Oxford Workforce Planning & Development Board

Top 100 Regional Employers of Human resources and business service professionals

The following companies in this region have hired Human resources and business service professionals in the past year:

Employer Active Job Posts Expired Job Posts Total Job Posts
Western University 3 37 40
Canada Life Assurance Company 0 19 19
London Health Sciences Centre / LHSC 2 15 17
PWC / PricewaterhouseCoopers LLP 0 16 16
St. Joseph's Health Care London 0 13 13
City of London 1 11 12
Staples Canada Inc. 0 11 11
KPMG 0 10 10
Masco Canada Limited 1 8 9
Mattress To Door Corp 0 7 7
Ontario Nurses' Association 1 6 7
Trojan Technologies 1 6 7
VON Canada (Victorian Order of Nurses) 0 6 6
CARFAX Canada ULC 0 6 6
London District Catholic School Board 0 6 6
Fanshawe College 1 5 6
ZTR Control Systems, LLC 0 6 6
Info-Tech Research Group Inc. 2 3 5
HRdownloads Inc. 0 5 5
TLS - Connecting Voices 0 5 5
Alzheimer Society Southwest Partners 1 3 4
London Food Bank 2 2 4
Goodwill Industries Inc. 1 3 4
Woodstock General Hospital 1 3 4
Cargill Canada 1 3 4
Thames Valley District School Board 0 4 4
Ontario Plants Propagation Limited 0 4 4
EllisDon Corporation 2 1 3
COLUMBIA SPORTSWEAR CANADA, LP 0 3 3
University Hospital 0 3 3
Catalent Pharma Solutions 1 2 3
BDO Canada LLP 0 3 3
St. Joseph's Health Care London 0 3 3
Magna International Inc. 0 3 3
St. Thomas Elgin General Hospital 0 3 3
London, Corporation of the City of 1 2 3
Veralto Corp. 1 2 3
Purolator Inc. 0 3 3
Zoho Immploy 0 3 3
Ministry of Health 0 3 3
Agilus Work Solutions 0 3 3
PSD Citywide Inc. 1 2 3
Veralto 0 3 3
Good To Great Solutions 0 3 3
Execulink Telecom Inc. 0 3 3
Alimentiv Inc. 1 2 3
Hamilton Road BIA 2 1 3
Stantec Inc. 0 3 3
Red Rhino Inc. 0 3 3
ENERCARE 0 3 3
Gallagher 1 2 3
Jones Healthcare Group 0 3 3
ECHO Power Equipment Canada 0 2 2
Alice Saddy Association 0 2 2
Brand Momentum Inc. 0 2 2
TWR Canada 1 1 2
Sodexo Canada Ltd. 0 2 2
Mainstreet Credit Union Limited 1 1 2
EMCO Corporation 0 2 2
Selectpath Benefits & Financial Inc. 0 2 2
Vector Marketing Canada 0 2 2
General Dynamics Land Systems - Canada 0 2 2
Community Living London 0 2 2
Confidential 0 2 2
Scotiabank 0 2 2
Voices.com Inc. 1 1 2
GoodLife Fitness Centres Inc. 0 2 2
Trudell Medical International / TMI 0 2 2
Marwood International Inc. 0 2 2
Rogers Communications Inc. 0 2 2
Multiple Sclerosis Society of Canada 0 2 2
General Dynamics Land Systems Canada 0 2 2
PSD 0 2 2
London Food Co-op 0 2 2
Tim Hortons | Company #4020653 1 1 2
Neon Supply 0 2 2
Ministry of Transportation 0 2 2
Arcane Digital Inc. 0 2 2
Hive Media Group 0 2 2
Indwell Community Homes 0 2 2
Envol 0 2 2
SAF-HOLLAND Canada Limited 0 2 2
Generate Upcycle 1 1 2
Lotus Oasis Welfare Organization 0 2 2
HMA Reno 0 2 2
SEIU HEALTHCARE 0 2 2
GREEN LIGHT CANADA GLOBAL MOBILITY SOLUTIONS LTD. 1 1 2
Prevail Media Group 0 2 2
Sifton Properties Ltd. 0 2 2
FULLY MANAGED INC 1 1 2
105.7 myFM Radio - Strathroy, ON 0 2 2
Arvin Sango Canada Inc. 0 2 2
Express Employment Professionals - London, ON 0 2 2
Convertus Group 0 2 2
Formet Industries (Magna) 0 2 2
Toyota Boshoku Canada Inc 0 2 2
Canadian Executive Search Group Inc 0 2 2
Sollio Agriculture 0 2 2
Marconi Club Of London 1 1 2
Sbenati Dentistry 1 1 2

Back to top

Funding by Logos

This Employment Ontario project is funded in part by the Government of Canada and the Government of Ontario

ยด

Help Us Serve You Better

We are collecting data to better understand who is looking for work and what kind of opportunities jobseekers are searching for. This data is completely anonymous and non-personally identifiable.

Your Age: