Elgin Middlesex Oxford Workforce Planning & Development Board

Top 100 Regional Employers of Professional occupations in art and culture

The following companies in this region have hired Professional occupations in art and culture in the past year:

Employer Active Job Posts Expired Job Posts Total Job Posts
Data Annotation 0 23 23
MCIS Language Solutions 2 18 20
Digital Extremes Ltd. 2 11 13
Big Blue Bubble Incorporated 0 12 12
City of London 0 12 12
London District Catholic School Board 0 10 10
Western University 0 10 10
Info-Tech Research Group Inc. 2 7 9
General Dynamics Land Systems - Canada 0 7 7
Sensity Deafblind and Sensory Support Network of Canada 2 4 6
Hive Media Group 0 5 5
Long & McQuade Limited 1 4 5
Cineplex Entertainment LP 0 5 5
Postmedia Network Inc 0 5 5
Ontario Ministry of Education 0 4 4
Belle Pointe Dance & Movement Company 0 4 4
Rockstar Music 2 2 4
Estee Lauder Cosmetics Ltd. 0 4 4
SlyFox Web Design & Digital Marketing 0 4 4
Aerial Photography Inc. 0 3 3
MAC Cosmetics 0 3 3
Stantec Inc. 0 3 3
4Cats London 0 3 3
LONDON PUBLIC LIBRARY 0 3 3
Brescia University College 0 2 2
Fanshawe Student Union 0 2 2
CBC / Radio-Canada 0 2 2
Cervus Equipment Corporation 0 2 2
Mindrift 2 0 2
Randstad Interim Inc. 0 2 2
Ontario Plants Propagation Limited 0 2 2
Confidential 0 2 2
ApplytoEducation 1 1 2
Kijiji Jobs 0 2 2
3M Canada Company 0 2 2
Dillon Consulting Limited 0 2 2
Mikutech 0 2 2
Diamond Aircraft Industries Inc. 1 1 2
Thunderbird Partnership Foundation 0 2 2
Alimentiv Inc. 2 0 2
Corus Entertainment Inc. 0 2 2
Brandt Group of Companies 0 2 2
Actalent 0 2 2
Doom Turtle Studios 0 2 2
IS2 Workforce Solutions 0 2 2
Southbridge Care Homes 0 2 2
Purifics Water Inc. 0 2 2
Tahini's Restaurants 0 2 2
Fanshawe Pioneer Village, London and Middlesex Heritage Museum 1 1 2
BELFOR CANADA INC. 0 1 1
tbk Creative 0 1 1
Brain Tumour Foundation of Canada 0 1 1
Employment Services Elgin 0 1 1
Schlegel Villages 0 1 1
Middlesex-London Health Unit 0 1 1
Victoria Hospital 0 1 1
Fanshawe College 0 1 1
Delta Power Equipment 0 1 1
Zoho Immploy 0 1 1
London Health Sciences Centre / LHSC 0 1 1
Step Above Dance 0 1 1
Canduct Industries Limited 0 1 1
Huron Tractor Ltd. 0 1 1
Voices.com Inc. 0 1 1
Remark Fresh Markets 0 1 1
GoodLife Fitness Centres Inc. 0 1 1
Rogers Communications Inc. 1 0 1
Chartwell Retirement Residences 0 1 1
London, Corporation of the City of 0 1 1
StudioH Artist Group 0 1 1
Kijiji 0 1 1
General Dynamics Land Systems Canada 0 1 1
Atlantic Provinces Special Education Authority 0 1 1
Sensity 1 0 1
PM Creative Studios 0 1 1
AgeCare Ltd. 0 1 1
4Cats Victoria & Oak Bay 0 1 1
Busy Pixel Media 0 1 1
Oxford Winds Community Concert Band 0 1 1
Woodstock General Hospital 0 1 1
triOS College Business Technology Healthcare Inc. 0 1 1
The Travelling Stage 0 1 1
SUBWAY SANDWICHES 0 1 1
N'Amerind Friendship Centre 0 1 1
East Gwillimbury, Town of 0 1 1
Fiera Capital Corporation 0 1 1
Sound in Motion 0 1 1
Shift Beauty + Wellness 0 1 1
Southwestern Ontario YMCA 1 0 1
FlyPress Films 0 1 1
Aquatic Informatics ULC 0 1 1
Medical Artifact Collection at Western University 0 1 1
GIANT Creative 0 1 1
VanDel Construction 0 1 1
London Free Press (Postmedia) 0 1 1
Genoa Design International 0 1 1
K2K Productions 0 1 1
Rhino Truck Lube Centre 0 1 1
Joe Johnson Equipment Inc. 0 1 1
Rocky's Harley-Davidson 0 1 1

Back to top

Funding by Logos

This Employment Ontario project is funded in part by the Government of Canada and the Government of Ontario

´

Help Us Serve You Better

We are collecting data to better understand who is looking for work and what kind of opportunities jobseekers are searching for. This data is completely anonymous and non-personally identifiable.

Your Age: