Elgin Middlesex Oxford Workforce Planning & Development Board

Help Section

Login / Sign Up

Top 100 Regional Employers of Retail sales and service supervisors and specialized occupations in sales and services

The following companies in this region have hired Retail sales and service supervisors and specialized occupations in sales and services in the past year:

Employer Active Job Posts Expired Job Posts Total Job Posts
Starbucks Canada 0 48 48
Shoppers Drug Mart / Pharmaprix 1 42 43
St. Joseph's Health Care London 2 31 33
Staples Canada Inc. 6 25 31
Canna Cabana Inc 0 28 28
YMCA of south western ontario 4 23 27
Coca-Cola Canada Bottling Limited 1 20 21
Gateway Casinos 0 21 21
Mcdonald's 0 19 19
Goodwill Industries Inc. 0 17 17
Penske Truck Leasing and Logistics 2 15 17
Home Depot of Canada Inc. 2 15 17
A&W Restaurant 0 16 16
Western University 0 16 16
Brand Momentum Inc. 0 15 15
Compass Group Canada LTD 1 13 14
Tim Hortons 1 13 14
Tim Hortons | Western Holdings 1 12 13
Cannabis Link Inc. 0 13 13
Gateway Casinos & Entertainment Ltd. 0 13 13
A&W | AWGTA 0 12 12
Pandora Jewelry 0 12 12
Canadian Tire Corporation Limited 1 11 12
Cozymeal 2 10 12
Southwestern Ontario YMCA 0 11 11
Maple Leaf Foods Inc. 1 10 11
Mosaic Sales Solutions 1 10 11
Wendy's Restaurant 0 11 11
Aramark Canada Ltd. 0 11 11
Sysco Canada, Inc 0 11 11
Kijiji 2 9 11
Advantage Solutions Inc. 0 10 10
Ardene Holdings Inc. 1 8 9
Claire's Accessories 0 9 9
Carter's|OshKosh 0 9 9
McDonald's Restaurants 0 9 9
Goodwill Industries Canada 0 9 9
Tim Hortons | VDJ Family Enterprises Inc 1 7 8
Journeys 0 8 8
Reitmans Canada Limited 0 8 8
Bulk Barn Foods Limited 0 8 8
The Salvation Army 1 7 8
Winners 1 7 8
TJX Companies, Inc. 4 4 8
Signalix Inc. 0 8 8
Organigram Global 0 8 8
Value Buds 0 7 7
Princess Auto Ltd. 0 7 7
Bath & Body Works Canada 0 7 7
Merchandising Consultants Associates (MCA) 0 7 7
Giant Tiger Stores Limited 0 7 7
Talize 1 6 7
City of London 0 7 7
Cogir Senior Living Canada 0 7 7
UDUPI DOSA VEGETARIAN LEGACY OF INDIA 0 6 6
A&W Will 0 6 6
Torrid 0 6 6
Execulink Telecom Inc. 1 5 6
Church's Texas Chicken 0 6 6
Sifton Properties Ltd. 0 6 6
Jack Astor's 0 6 6
Jeve's Pet Care Inc 1 5 6
Zacks Fashions 0 6 6
Acosta Group 0 6 6
Dorchester Terrace 0 6 6
Complete Merchandising Solutions 0 6 6
Kipps Lane Market 0 6 6
Hasbro Inc. 0 6 6
Compass Group Careers 1 5 6
BEST - For A Cleaner World 0 5 5
Vas Cuisine 0 5 5
A&W | South Western Ontario 0 5 5
Seasons Retirement Communities (St. Thomas) LP 0 5 5
Sephora Canada Inc. 0 5 5
Tim Hortons | Thakkar Group 0 5 5
Savers Thrifts Stores 1 4 5
Extendicare Canada 0 5 5
Mariam Merhi 1 4 5
Lululemon 0 5 5
SUBWAY SANDWICHES 0 5 5
ONroute 0 5 5
Pepsi Co Beverages Canada 0 5 5
M30 Retail Services Inc. 0 5 5
Petro Canada 0 5 5
Super 7 Motel 1 4 5
Farm Boy Inc. 1 4 5
Miller Waste Systems Inc. 0 5 5
Ardene 0 5 5
ParaMed Home Health Care 0 5 5
Marshalls 0 5 5
Employment Services Elgin 1 4 5
King's University College 1 4 5
Wendy's 0 5 5
Sodexo Canada Ltd 1 4 5
Home Depot Canada Inc. 0 5 5
Devonshire Erin Mills Inc. 0 5 5
Hard Rock Hotel - London, ON 1 4 5
JD Sports Canada 1 3 4
Harvey's 2667 0 4 4
The Green Window Salad Shop 0 4 4

Back to top

Funding by Logos

This Employment Ontario project is funded in part by the Government of Canada and the Government of Ontario

´

Help Us Serve You Better

We are collecting data to better understand who is looking for work and what kind of opportunities jobseekers are searching for. This data is completely anonymous and non-personally identifiable.

Your Age: