Salary & Income Details for Insurance agents and brokers
Extracted Salary Information (153 samples)
The following salary data has been extracted from job posts indexed on this website over the last year for insurance agents and brokers.
Median Income by Education
The following table details the median income for various education levels for insurance agents and brokers.
Education Level | Median Income |
---|---|
No certificate, diploma or degree | N/A |
Secondary (high) school diploma or equivalency certificate | $39,086 |
Apprenticeship or trades certificate or diploma | $41,562 |
College, CEGEP or other non-university certificate or diploma | $49,812 |
University certificate or diploma below bachelor level | N/A |
University certificate, diploma or degree at bachelor level or above | $54,480 |
Total: Highest certificate, diploma or degree | $48,526 |
Median Income by Gender
The following table details median income by gender for insurance agents and brokers.
Gender | Median Income |
---|---|
Male | $48,526 |
Female | $54,459 |