Elgin Middlesex Oxford Workforce Planning & Development Board

Help Section

Login / Sign Up

Top 51 Regional Employers of Workers in natural resources and fisheries

The following companies in this region have hired Workers in natural resources and fisheries in the past year:

Employer Active Job Posts Expired Job Posts Total Job Posts
Stanton Farms 1 6 7
Hyland Dairy Farms Ltd 0 6 6
Kijiji 0 5 5
Wilson Well Drilling 1 3 4
Tamarack Swine Genetics Ltd. 0 3 3
People and Culture Services 0 3 3
Honeywood Paradise LTD 0 2 2
Zendalea Farms Ltd. 0 2 2
Cornerland Farms 0 2 2
Nature Farms Inc. 1 1 2
Lakeview Swine 0 2 2
Paragon Farms 1 1 2
Hutchison Farms LTD 0 2 2
Minnema Farms Ltd. 0 2 2
Bloomfield Farms Ltd. 0 2 2
Lakeview Farms 0 2 2
K&E McNally Farms ltd 0 1 1
MGC Farms LTD 0 1 1
Caughell Farms LTD 0 1 1
Olspank Dairy Inc. 0 1 1
Private Individual 0 1 1
Faralary Hill Farms 0 1 1
HYDRA DYNE TECHNOLOGY INC 0 1 1
Key Commodities Ltd. 0 1 1
Ten Dam Farms Ltd. 0 1 1
Catfish Creek Pork Ltd. 1 0 1
Kaslo Bay Artificial Breeders 0 1 1
Davey Tree Expert Co. of Canada, Limited 0 1 1
Erden Farms Ltd. 0 1 1
Kevlin Farms Ltd 0 1 1
Greenhorizons Sod Farms 0 1 1
Derewlany Mini Carrots Ltd. 0 1 1
Streef Produce Ltd. 0 1 1
Employment Services Elgin 0 1 1
Twin Creeks Greenhouse Inc. 0 1 1
Confidential 0 1 1
Veldale Farms Ltd 1 0 1
Al Barakah Halal Meat & Chicken Inc. 0 1 1
Nagelhaven Farms Ltd. 0 1 1
Grant Farms Corp 0 1 1
Olspank Dairy 0 1 1
D. A. Woods Farms Ltd. 0 1 1
Corner Land Farms 1 0 1
Roos Seven Hills Custom Work 1 0 1
Oxford Elginstead Farms Inc. 1 0 1
Grassy Lea Farms 0 1 1
Dieker Farms 0 1 1
Henk & Ans Dieker 0 1 1
Greiden Farms Ltd. 0 1 1
Erden Farms ltd 0 1 1
De Kruyff Agri Contractors Inc. 1 0 1

Back to top

Funding by Logos

This Employment Ontario project is funded in part by the Government of Canada and the Government of Ontario

´

Help Us Serve You Better

We are collecting data to better understand who is looking for work and what kind of opportunities jobseekers are searching for. This data is completely anonymous and non-personally identifiable.

Your Age: