Elgin Middlesex Oxford Workforce Planning & Development Board

Top 100 Regional Employers of Machine operators and related workers in food, beverage and associated products processing

The following companies in this region have hired Machine operators and related workers in food, beverage and associated products processing in the past year:

Employer Active Job Posts Expired Job Posts Total Job Posts
Catalent Pharma Solutions 0 11 11
Online Consumer Panels America 0 8 8
Saputo Inc. 1 5 6
St. Joseph's Health Care London 1 5 6
Equals Brewing Company 1 5 6
Kijiji 1 4 5
TreeHouse Foods 0 4 4
Drake International 0 4 4
Solenis 0 3 3
Western University 0 3 3
Diversey, Inc. 0 3 3
Cargill Canada 0 3 3
Seaboard Transport Group 0 3 3
Aspire Bakeries 0 3 3
IKO Industries Ltd. 0 3 3
St. Joseph's Health Care London 1 3 4
Laidlaw Carriers Bulk 2 3 5
Black Fly Beverage Company Inc. 0 2 2
General Dynamics Land Systems - Canada 0 2 2
Upper Thames Brewing Company 0 2 2
New Wave Ice Cream / London Ice Cream Co. 0 2 2
Bradken Canada 0 2 2
Dr. Oetker Canada Ltd. 0 2 2
Ingredion Canada Corporation 0 2 2
Stubbe's 0 2 2
Ministry of Transportation 0 2 2
Steelhead Food Co. 0 2 2
Pactiv Evergreen Inc. 0 2 2
Sensi Brands Inc 0 2 2
WHR Excavating 1 2 3
Maple Lodge Farms 0 2 2
Generate Upcycle 0 2 2
Sofina Foods Inc 0 1 1
Ontario Public Service / OPS 0 1 1
TCM Logictics Inc 0 1 1
Sofina Foods Inc. 0 1 1
JAKEMAN'S MAPLE PRODUCTS 0 1 1
McCormick Canada 0 1 1
Rai 22 Carriers Inc 0 1 1
TDS turf drainage systems Ltd. 0 1 1
Nuts For Cheese 0 1 1
Canada Mold Technology Inc. 0 1 1
TCM Logistics Inc 0 1 1
Signature Event Rentals and Linen Service 0 1 1
Spring Grove 0 1 1
Flite Line Services 0 1 1
Railway City Brewing Company 0 1 1
City of St. Thomas 0 1 1
demar aggregates Inc 0 1 1
Town of Ingersoll 0 1 1
W-S Feed & Supplies Ltd. 0 1 1
SnowPro Contracting 0 1 1
Sofina Hourly Positions 0 1 1
URS Independent Contractor 0 1 1
Sobeys Inc. 0 1 1
Pro Link Services 0 1 1
Thomas Roofing London Ltd. 0 1 1
Tillsonburg Custom Foods 0 1 1
Sikorski Sausages Co. Ltd. 0 1 1
Bell Canada 0 1 1
AllStaff Inc. 0 1 1
DG Global Inc. 0 1 1
Xerox Canada Ltd. 0 1 1
London Machinery inc. 0 1 1
Sobeys, Inc. 0 1 1
People Store Staffing Solutions Inc. 0 1 1
Williams Form Hardware & Rockbolt (Canada) Ltd. 0 1 1
Jones Healthcare Group 0 1 1
Agropur Cooperative 0 1 1
Bosco and Roxy's Inc. 0 1 1
City of London 1 1 2
Rice Point 0 1 1
National Defence and Canadian Armed Forces 0 1 1
CENTRAL ONTARIO DAIRY DISTRIBUTION WEST INC 0 1 1
East Gwillimbury, Town of 0 1 1
Aspire Bakeries LLC 1 1 2
Komoka Kilworth Home Hardware Building Centre 1 1 2
Magna International Inc. 1 1 2
Sigma Workforce Solutions 0 1 1
Masco Canada Limited 1 1 2
Cando Rail Services 1 1 2
IS2 Workforce Solutions 1 1 2
Thorndale Farm Supplies 1 1 2
Tilray Ltd 1 1 2
Presstran Industries 1 1 2
IGPC 0 1 1
Located outside of Woodstock - Bright Cheese & Butter Mfg. Co. Ltd. 0 1 1
Aqueous Operational Services 0 1 1
Classic Touch carwash and autodetailing 0 1 1
Algonquin Bridge Limited 0 1 1
Fruitwood Farm 0 1 1
Diamond Aircraft Industries Inc. 0 1 1
Steris Corporation 0 1 1
Kutchin of Canada 0 1 1
Darling International Canada Inc. 0 1 1
Express Employment Professionals - London, ON 0 1 1
Cuddy Farms Limited 0 1 1
Clovermead 0 1 1
Nexpharma Inc 0 1 1
ASBGreenworld LTD 0 1 1

Back to top

Funding by Logos

This Employment Ontario project is funded in part by the Government of Canada and the Government of Ontario

ยด

Help Us Serve You Better

We are collecting data to better understand who is looking for work and what kind of opportunities jobseekers are searching for. This data is completely anonymous and non-personally identifiable.

Your Age: