Elgin Middlesex Oxford Workforce Planning & Development Board

Top 100 Regional Employers of Sales and service occupations

The following companies in this region have hired Sales and service occupations in the past year:

Employer Active Job Posts Expired Job Posts Total Job Posts
Goodwill Industries Inc. 21 29 50
Kijiji 17 48 65
Staples Canada Inc. 17 178 195
Shoppers Drug Mart / Pharmaprix 10 111 121
Sienna Senior Living 9 48 57
PALADIN SECURITY GROUP LTD 9 185 194
Loblaw Companies Limited 8 308 316
St. Joseph's Health Care London 8 88 96
Zehrs 7 66 73
The Realty Firm Inc., Brokerage 7 20 27
Canadian Tire Corporation Limited 7 61 68
Starbucks Canada 7 100 107
Canada Life Assurance Company 7 59 66
Employment Options 6 1 7
Aramark Canada Ltd. 6 20 26
RONA inc. 6 49 55
ONroute 6 17 23
Mcdonald's 6 21 27
Home Depot of Canada Inc. 6 62 68
Walmart Canada 6 165 171
Gateway Casinos 5 17 22
Cineplex Entertainment LP 5 40 45
Paladin Security Group Ltd. 5 20 25
Bmo Harris Bank 5 53 58
Compass Group Canada LTD 5 57 62
Healthy Planet - Health Food Store 5 10 15
Dulux Paint 5 8 13
Finkle Street Tap & Grill 4 5 9
PPG Canada Inc. 4 11 15
Delta St John 4 9 13
Sifton Properties Ltd. 4 61 65
Craigowan Golf Club 4 5 9
Allied Universal® 4 16 20
Groupe Dynamite Inc. 4 26 30
AgeCare 4 7 11
Devonshire Erin Mills Inc. 4 4 8
Oxford Learning Centres, Inc. 4 0 4
Scotiabank 4 21 25
Tim Hortons 4 36 40
Ivey Spencer Leadership Centre 4 21 25
City of Woodstock 4 14 18
TWICE THE DEAL PIZZA AND WINGS 4 6 10
Info-Tech Research Group Inc. 4 14 18
14254856 Canada Inc 4 0 4
Barnacles Beerhouse and Eatery 4 6 10
Mosaic Sales Solutions 4 14 18
Garda Canada Security Corportation 4 53 57
City of London 4 47 51
TOM BURNSIDE Insurance Agency 3 5 8
AgeCare Ltd. 3 3 6
Bombay Bistro ( Indian Mexican Fusion) 3 5 8
Westgate Honda 3 3 6
Tillsonburg Retirement Residence 3 3 6
Chartwell Retirement Residences 3 22 25
Reitmans Canada Limited 3 14 17
1000028737 Ontario LTD 3 0 3
Spar Group 3 0 3
Kognitive Marketing 3 12 15
U-Haul International, Inc. 3 19 22
Securitas Canada 3 15 18
Reitmans Canada Ltée/ltd 3 3 6
Kelseys Tillsonburg 3 2 5
Premium Retail Services 3 15 18
American Income Life Insurance Company 3 4 7
Stone Ridge Inn 3 12 15
The WORKS Craft Burgers & Beer 3 17 20
Advance Auto Parts, Inc. 3 13 16
10 Buck Pizza Ingersoll 3 3 6
SHREE KRISHNA FOOD INC. 3 2 5
Hot Dosa Hut Inc 3 2 5
14193920 CANADA INC 3 0 3
peppermoon restaurant 3 0 3
Confidential 3 6 9
Allied Universal Security Services 3 57 60
10334090 Canada INC 3 1 4
Farm Boy Inc. 3 49 52
Indigo Books & Music Inc. 3 47 50
Commercial Cleaning Services Canada 3 10 13
Platinum Air Care 3 7 10
Pet Valu Canada Inc. 3 39 42
peopleCare Inc. 3 5 8
Bank of Montreal 3 29 32
The London Club 3 6 9
Pizza Pizza 3 6 9
Massey's Fine Indian Cuisine 3 0 3
Kettle Creek Inn 3 6 9
OEConnection 3 1 4
Western University 3 67 70
London Hunt and Country Club 3 23 26
LAZEEZ SHAWARMA 3 5 8
St. Thomas Elgin General Hospital 3 24 27
Coca-Cola Canada Bottling Limited 3 23 26
Quality Suites London 3 8 11
Pandora Jewelry 2 6 8
Churis Bread Inc. 2 4 6
McFarlan Rowlands Insurance Brokers 2 8 10
HRG Canada TRS LP. 2 8 10
Pro Hockey Life Sporting Goods 2 0 2
AJARK INC. 2 0 2
Planet Fitness - Taymax Group 2 9 11

Back to top

Funding by Logos

This Employment Ontario project is funded in part by the Government of Canada and the Government of Ontario

´

Help Us Serve You Better

We are collecting data to better understand who is looking for work and what kind of opportunities jobseekers are searching for. This data is completely anonymous and non-personally identifiable.

Your Age: