Elgin Middlesex Oxford Workforce Planning & Development Board

Help Section

Login / Sign Up

Top 100 Regional Employers of Sales and service occupations

The following companies in this region have hired Sales and service occupations in the past year:

Employer Active Job Posts Expired Job Posts Total Job Posts
Walmart Canada 32 421 453
St. Joseph's Health Care London 5 320 325
Loblaw Companies Limited 4 244 248
Shoppers Drug Mart / Pharmaprix 10 224 234
Staples Canada Inc. 9 142 151
Real Canadian Superstore 1 134 135
Garda Canada Security Corportation 6 125 131
Starbucks Canada 1 115 116
Aramark Canada Ltd. 5 114 119
City of London 7 100 107
Paladin Security Group Ltd. 11 99 110
Home Depot of Canada Inc. 16 90 106
Mcdonald's 3 88 91
Gateway Casinos 7 85 92
Kijiji 9 84 93
Compass Group Canada LTD 5 83 88
Western University 4 77 81
Zehrs 4 69 73
RhynoCare 0 69 69
Tim Hortons 4 67 71
Journeys 0 67 67
ONroute 4 62 66
Signalix Inc. 1 62 63
Canadian Imperial Bank Of Commerce 6 60 66
Giant Tiger Stores Limited 0 60 60
Employment Services Elgin 6 58 64
Woodstock General Hospital 1 56 57
Sifton Properties Ltd. 2 52 54
Extendicare Canada 1 52 53
A&W Restaurant 2 51 53
AgeCare 2 50 52
Canna Cabana Inc 1 50 51
Loblaw 0 50 50
Gateway Casinos & Entertainment Ltd. 7 48 55
Sobeys, Inc. 3 47 50
TD Bank Canada Trust 1 47 48
Goodwill Industries Inc. 0 47 47
Ardene Holdings Inc. 1 46 47
Kognitive Marketing 3 45 48
London Health Sciences Centre / LHSC 1 45 46
Tim Hortons | Western Holdings 0 45 45
Extendicare Canada Inc. 0 45 45
Foodland Grocery Store 0 44 44
Canada Life Assurance Company 2 43 45
Cogir Senior Living Canada 1 43 44
Winners 1 42 43
The Salvation Army 0 41 41
YMCA of south western ontario 6 40 46
Remark Fresh Markets 0 38 38
Scotiabank 1 37 38
McDonald's Restaurants 0 37 37
Canadian Tire Corporation Limited 2 36 38
Devonshire Erin Mills Inc. 2 36 38
Spencer's Gifts 0 36 36
AutoCanada Inc. 6 35 41
Seasons Retirement Communities (St. Thomas) LP 5 35 40
Sephora Canada Inc. 3 35 38
COBS Bread 2 35 37
A&W | AWGTA 1 35 36
Home Depot Canada Inc. 4 34 38
No Frills 1 34 35
TJX Companies, Inc. 0 34 34
Farm Boy Inc. 6 33 39
Bank of Montreal 2 33 35
Pandora Jewelry 0 32 32
Metro 11 31 42
Westburne 2 31 33
Caressant Care Nursing and Retirement Homes Limited. 1 31 32
Enterprise Holdings Inc. 0 31 31
Enterprise Mobility 2 30 32
Randstad Interim Inc. 2 30 32
Tim Hortons | VDJ Family Enterprises Inc 0 30 30
La Vie en Rose 1 29 30
UDUPI DOSA VEGETARIAN LEGACY OF INDIA 0 29 29
Goodwill Industries Canada 0 29 29
SUBWAY SANDWICHES 4 28 32
Boston Pizza International, Inc. 0 28 28
Chartwell Retirement Residences 4 27 31
TELUS Communications Inc. 1 27 28
Bill Gosling Outsourcing 0 27 27
Allied Universal Security Services 4 26 30
Jack Astor's 4 26 30
Royal Bank of Canada 2 26 28
Penske Truck Leasing and Logistics 1 26 27
Sienna Senior Living 1 26 27
A&W Will 0 26 26
Elm Hurst Inn and SPA 2 25 27
Sobeys Inc. 2 25 27
Tim Hortons | Ingersoll 0 25 25
Mary Brown's Chicken 0 25 25
County of Elgin 0 25 25
PetSmart Canada, Inc. 3 24 27
Carter's|OshKosh 2 24 26
McFarlan Rowlands Insurance Brokers 1 24 25
Stone Ridge Inn 0 24 24
401 Auto 7 23 30
Wendy's Restaurant 3 23 26
Coca-Cola Canada Bottling Limited 2 23 25
Ardene 0 23 23
Best Buy Express 1 22 23

Back to top

Funding by Logos

This Employment Ontario project is funded in part by the Government of Canada and the Government of Ontario

´

Help Us Serve You Better

We are collecting data to better understand who is looking for work and what kind of opportunities jobseekers are searching for. This data is completely anonymous and non-personally identifiable.

Your Age: